Front and Rear Brake Pads and Rotors Kit for Hyundai Elantra Veloster Kia Forte
- min
- sec
Est. Delivery: to
Delivery date: ()
SKU: KIT-D1543-31584-D1544-31603
Product details
• Ceramic composition, which is a low-dust material that controls heat and noise, and holds up to wear and tear better than semi-metallic materials.
• Reengineered shims that are tested to reduce and, in most cases, eliminate brake noise.
• Meet the high standards of California and Washington regulations when it comes to copper formulation and EPA standards when it comes to brake dust toxicity.
• Tested and performs higher in terms of wear and stopping power.
The rotors included in this kit replace industry interchange numbers 31584 and 31603. Features include:
• Oiled and coated for longer life.
• High strength for durable, reliable and stable performance.
• Engineered to reduce brake noise. Brake pads and rotors should be replaced at the same time for better braking longevity and performance. Save on costs and time with our brake pad and rotor kit for the following models:
• Hyundai Elantra (Compatible with sedan models only): 2011, 2012
• Hyundai Elantra: 2013, 2014, 2015, 2016
• Hyundai Elantra Coupe: 2013, 2014
• Hyundai Elantra GT (Only compatible on models built before 6/29/2015): 2013, 2014, 2015, 2016
• Hyundai Veloster: 2012
• Hyundai Veloster (Not compatible with Turbo models): 2013, 2014, 2015
• Kia Forte Koup (Compatible with EX models only): 2014, 2015, 2016
• Kia Forte (Compatible with LX and EX models only): 2014, 2015, 2016
• Kia Forte5 (Compatible with EX models only): 2014, 2015, 2016 Please use our compatibility checker to confirm fitment for your vehicle. Professional installation required. Warranty included.
Specifications
| Condition | New |
|---|---|
| Brand | WheelerShip |
| Surface Finish | Unscorched |
| Nominal Thickness | 16.5 |
| Position | Front |
| Grease Included | No |
| Brake Length | 149 |
| Brake Width | 117 |
| Certifications | NSF and AMECA |
| Fmsi Part | D1543-8751 |
| Brake Disk Material | Ceramic |
| Has Brake Pad Wear Sensor | Yes |
| OEM Part Numbers | 581012VA60, 58101A5A00, 58101A7A00, 581012VA60, 58101A5A00, 58101A7A00, 581012VA50, 581013XA00 |
| Condition | New |
|---|---|
| Brand | WheelerShip |
| Material | Steel |
| Bolt Pattern | 5 X 114.3 mm |
| Outside Diameter | 11 Inches |
| Lugs | 5 |
| Disc Vane Structure | Vented |
| Surface Finish | Smooth |
| Vane Slot Count | 48 |
| ABS Ring Included | No |
| Surface Treatment | Oil |
| Nominal Thickness | 23 |
| Discard Thickness | 21.4 |
| Position | Front |
| Hub Included | No |
| Interchange Number | 31584 |
| OEM Part Numbers | 517123X000 |
| Condition | New |
|---|---|
| Brand | WheelerShip |
| Surface Finish | Unscorched |
| Nominal Thickness | 14.2 |
| Position | Rear |
| Grease Included | No |
| Brake Length | 240 |
| Brake Width | 107 |
| Certifications | NSF and AMECA |
| Fmsi Part | D1544-8428 |
| Brake Disk Material | Ceramic |
| Has Brake Pad Wear Sensor | Yes |
| OEM Part Numbers | 446602280, 58302F0A00, 58302F3A30, 446602280, 58302F0A00, 58302F3A30, 58302G2A70, 58302H9A10, 58302K2A30, 58302G7A30, 58302A4B00, 58302F2A30, 58302K0A00, 58302K0A10, 58302G2A50, 58302C8A30, 583023XA30 |
| Condition | New |
|---|---|
| Brand | WheelerShip |
| Material | Steel |
| Bolt Pattern | 5 X 114.3 mm |
| Outside Diameter | 10.3 Inches |
| Lugs | 5 |
| Disc Vane Structure | Solid |
| Surface Finish | Smooth |
| ABS Ring Included | No |
| Surface Treatment | Oil |
| Nominal Thickness | 10 |
| Discard Thickness | 8.4 |
| Position | Rear |
| Hub Included | No |
| Interchange Number | 31603 |
| OEM Part Numbers | 584113X300, 584113Y300 |
Reviews
Front and Rear Brake Pads and Rotors Kit for Hyundai Elantra Veloster Kia Forte
- d
- hr
- mn min
- sec