Compatibility
This part is compatible with vehicle. vehicles. Please select your vehicle to ensure compatibility.
This part is incompatible with your vehicle This part is compatible with your vehicle
New Rear Disc Rotors For Acura MDX ZDX Honda Odyssey Pilot 31469
SKU: BD-31469-WS
Product details
These rear 13-inch brake rotors from WheelerShip are built for better durability, keeping your vehicle’s braking power strong, reliable, stable, and engineered to reduce brake noise for a quiet ride. They were designed to match OE specifications and build, and were tested to meet or exceed OE performance. Our rotors come oiled and coated to help you get the most life out of them. The rotors listed here are comparable to industry interchange number 31469 and were made to fit the following vehicle makes:
- Acura MDX Base: 2007, 2008, 2009, 2010, 2011, 2012, 2013
- Acura ZDX Base: 2010, 2011, 2012, 2013
- Honda Odyssey EX: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Honda Odyssey EX-L: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Honda Odyssey LX: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Honda Odyssey Touring: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Honda Odyssey Touring Elite: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Honda Odyssey SE: 2014, 2015, 2016, 2017
- Honda Pilot EX: 2009, 2010, 2011, 2012, 2013, 2014, 2015
- Honda Pilot EX-L: 2009, 2010, 2011, 2012, 2013, 2014, 2015
- Honda Pilot LX: 2009, 2010, 2011, 2012, 2013, 2014, 2015
- Honda Pilot Touring: 2009, 2010, 2011, 2012, 2013, 2014, 2015
- Honda Pilot SE: 2015
Please use our compatibility checker to confirm fitment for your vehicle.
We suggest fresh brake pads to get the most out of your new rotors. This ensures the best possible performance and the health of your braking system. Visit our Brake Bundle section to buy brake pads and rotors together and save.
Professional installation recommended. Warranty included.
Specifications
| Condition | New |
|---|---|
| Brand | WheelerShip |
| Material | Steel |
| Bolt Pattern | 5 X 120 mm |
| Outside Diameter | 13.1 Inches |
| Lugs | 5 |
| Disc Vane Structure | Solid |
| Surface Finish | Smooth |
| Vane Slot Count | 0 |
| ABS Ring Included | No |
| Surface Treatment | Oil |
| Nominal Thickness | 11 |
| Discard Thickness | 9 |
| Position | Rear |
| Hub Included | No |
| Interchange Number | 31469 |
| OEM Part Numbers | 42510SZAA00, 42510SZAA10, 42510TK8A01, 42510STXA00 |
Est. Delivery: to
for better shipping estimate.
- d
- hr
- min min
- sec
Product details
These rear 13-inch brake rotors from WheelerShip are built for better durability, keeping your vehicle’s braking power strong, reliable, stable, and engineered to reduce brake noise for a quiet ride. They were designed to match OE specifications and build, and were tested to meet or exceed OE performance. Our rotors come oiled and coated to help you get the most life out of them. The rotors listed here are comparable to industry interchange number 31469 and were made to fit the following vehicle makes:
- Acura MDX Base: 2007, 2008, 2009, 2010, 2011, 2012, 2013
- Acura ZDX Base: 2010, 2011, 2012, 2013
- Honda Odyssey EX: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Honda Odyssey EX-L: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Honda Odyssey LX: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Honda Odyssey Touring: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Honda Odyssey Touring Elite: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Honda Odyssey SE: 2014, 2015, 2016, 2017
- Honda Pilot EX: 2009, 2010, 2011, 2012, 2013, 2014, 2015
- Honda Pilot EX-L: 2009, 2010, 2011, 2012, 2013, 2014, 2015
- Honda Pilot LX: 2009, 2010, 2011, 2012, 2013, 2014, 2015
- Honda Pilot Touring: 2009, 2010, 2011, 2012, 2013, 2014, 2015
- Honda Pilot SE: 2015
Please use our compatibility checker to confirm fitment for your vehicle.
We suggest fresh brake pads to get the most out of your new rotors. This ensures the best possible performance and the health of your braking system. Visit our Brake Bundle section to buy brake pads and rotors together and save.
Professional installation recommended. Warranty included.
Specifications
| Condition | New |
|---|---|
| Brand | WheelerShip |
| Material | Steel |
| Bolt Pattern | 5 X 120 mm |
| Outside Diameter | 13.1 Inches |
| Lugs | 5 |
| Disc Vane Structure | Solid |
| Surface Finish | Smooth |
| Vane Slot Count | 0 |
| ABS Ring Included | No |
| Surface Treatment | Oil |
| Nominal Thickness | 11 |
| Discard Thickness | 9 |
| Position | Rear |
| Hub Included | No |
| Interchange Number | 31469 |
| OEM Part Numbers | 42510SZAA00, 42510SZAA10, 42510TK8A01, 42510STXA00 |
Product details
These rear 13-inch brake rotors from WheelerShip are built for better durability, keeping your vehicle’s braking power strong, reliable, stable, and engineered to reduce brake noise for a quiet ride. They were designed to match OE specifications and build, and were tested to meet or exceed OE performance. Our rotors come oiled and coated to help you get the most life out of them. The rotors listed here are comparable to industry interchange number 31469 and were made to fit the following vehicle makes:
- Acura MDX Base: 2007, 2008, 2009, 2010, 2011, 2012, 2013
- Acura ZDX Base: 2010, 2011, 2012, 2013
- Honda Odyssey EX: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Honda Odyssey EX-L: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Honda Odyssey LX: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Honda Odyssey Touring: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Honda Odyssey Touring Elite: 2011, 2012, 2013, 2014, 2015, 2016, 2017
- Honda Odyssey SE: 2014, 2015, 2016, 2017
- Honda Pilot EX: 2009, 2010, 2011, 2012, 2013, 2014, 2015
- Honda Pilot EX-L: 2009, 2010, 2011, 2012, 2013, 2014, 2015
- Honda Pilot LX: 2009, 2010, 2011, 2012, 2013, 2014, 2015
- Honda Pilot Touring: 2009, 2010, 2011, 2012, 2013, 2014, 2015
- Honda Pilot SE: 2015
Please use our compatibility checker to confirm fitment for your vehicle.
We suggest fresh brake pads to get the most out of your new rotors. This ensures the best possible performance and the health of your braking system. Visit our Brake Bundle section to buy brake pads and rotors together and save.
Professional installation recommended. Warranty included.
Specifications
| Condition | New |
|---|---|
| Brand | WheelerShip |
| Material | Steel |
| Bolt Pattern | 5 X 120 mm |
| Outside Diameter | 13.1 Inches |
| Lugs | 5 |
| Disc Vane Structure | Solid |
| Surface Finish | Smooth |
| Vane Slot Count | 0 |
| ABS Ring Included | No |
| Surface Treatment | Oil |
| Nominal Thickness | 11 |
| Discard Thickness | 9 |
| Position | Rear |
| Hub Included | No |
| Interchange Number | 31469 |
| OEM Part Numbers | 42510SZAA00, 42510SZAA10, 42510TK8A01, 42510STXA00 |
Reviews
New Rear Disc Rotors For Acura MDX ZDX Honda Odyssey Pilot 31469
- d
- hr
- mn min
- sec