Compatibility
This part is compatible with vehicle. vehicles. Please select your vehicle to ensure compatibility.
This part is incompatible with your vehicle This part is compatible with your vehicle
BFGoodrich g-Force Comp 2 A/S + 225/40ZR19XL
SKU: 95455

Product details
Specifications
Tire Brand | BFGoodrich |
---|---|
Model | g-Force Comp 2 A/S + |
Size | 225/40ZR19XL |
Tire Width | 225 |
Aspect Ratio | 40 |
Rim Diameter | 19 |
Run Flat | Yes |
Thread Depth | 9 |
Load Index | 93 |
Tire Type | All Other |
Speed Index | W |
Tire Mileage warranty | 45K |
OEM Part Numbers | 95455 |
Product details
Specifications
Tire Brand | BFGoodrich |
---|---|
Model | g-Force Comp 2 A/S + |
Size | 225/40ZR19XL |
Tire Width | 225 |
Aspect Ratio | 40 |
Rim Diameter | 19 |
Run Flat | Yes |
Thread Depth | 9 |
Load Index | 93 |
Tire Type | All Other |
Speed Index | W |
Tire Mileage warranty | 45K |
OEM Part Numbers | 95455 |
Product details
Specifications
Tire Brand | BFGoodrich |
---|---|
Model | g-Force Comp 2 A/S + |
Size | 225/40ZR19XL |
Tire Width | 225 |
Aspect Ratio | 40 |
Rim Diameter | 19 |
Run Flat | Yes |
Thread Depth | 9 |
Load Index | 93 |
Tire Type | All Other |
Speed Index | W |
Tire Mileage warranty | 45K |
OEM Part Numbers | 95455 |
Reviews

BFGoodrich g-Force Comp 2 A/S + 225/40ZR19XL