Compatibility
This part is compatible with vehicle. vehicles. Please select your vehicle to ensure compatibility.
This part is incompatible with your vehicle This part is compatible with your vehicle
BFGoodrich Advantage Control 225/60R16
SKU: 25822

Product details
Specifications
Tire Brand | BFGoodrich |
---|---|
Model | Advantage Control |
Size | 225/60R16 |
Tire Width | 225 |
Aspect Ratio | 60 |
Rim Diameter | 16 |
Run Flat | Yes |
Thread Depth | 11.5 |
Load Index | 98 |
Tire Type | All Other |
Speed Index | H |
Tire Mileage warranty | 75K |
OEM Part Numbers | 25822 |
Est. Delivery: to
for better shipping estimate.
- d
- hr
- min min
- sec
Product details
Specifications
Tire Brand | BFGoodrich |
---|---|
Model | Advantage Control |
Size | 225/60R16 |
Tire Width | 225 |
Aspect Ratio | 60 |
Rim Diameter | 16 |
Run Flat | Yes |
Thread Depth | 11.5 |
Load Index | 98 |
Tire Type | All Other |
Speed Index | H |
Tire Mileage warranty | 75K |
OEM Part Numbers | 25822 |
Product details
Specifications
Tire Brand | BFGoodrich |
---|---|
Model | Advantage Control |
Size | 225/60R16 |
Tire Width | 225 |
Aspect Ratio | 60 |
Rim Diameter | 16 |
Run Flat | Yes |
Thread Depth | 11.5 |
Load Index | 98 |
Tire Type | All Other |
Speed Index | H |
Tire Mileage warranty | 75K |
OEM Part Numbers | 25822 |
Reviews

BFGoodrich Advantage Control 225/60R16
- d
- hr
- mn min
- sec